﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.ANNAPHILPOT.COM</title>
	<updated>2010-03-12T16:47:46Z</updated>
	<id>http://blog.annaphilpot.com/atom.aspx</id>
	<link href="http://blog.annaphilpot.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.annaphilpot.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The Car Debate</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/27/the-car-debate.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-27:7fc29986-859e-4425-97fb-bc4fc42b9237</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Travel" />
		<category term="Family" />
		<updated>2010-02-27T15:54:00Z</updated>
		<published>2010-02-27T15:54:00Z</published>
		<content type="html">The car debate is still raging. I want something that's highly fuel efficient. I
need something with all-wheel or four-wheel drive. As my kids age, I
really need something big enough to tote my kids, their friends and
everyone's equipment. I'd say I'll have four to six passengers 80
percent of the time I drive. Occasionally, I'll need to schlep eight. And this will be our family-trip car, which means a quick accumulation of miles as we try to tour all the national parks and visit our spread-out family.&lt;br&gt;&lt;br&gt;That means a big vehicle. &lt;br&gt;&lt;br&gt;Worse, that means my choice won't be that fuel efficient.&lt;br&gt;&lt;br&gt;I
know I'm going to pay for the choice not only at the pump but also with
some moral high ground. I don't particularly wish to be the
SUV-driving, CO2-emitting stereotypical American. &lt;br&gt;&lt;br&gt;But my needs - which are very real - seem to make the choice for me.&lt;br&gt;&lt;br&gt;We've narrowed it down to about six choices: Acura MDX, Chevy Traverse, Ford Flex, Honda Pilot, Mazda CX-9, and Subaru Tribeca.&amp;nbsp; I'd like to add a Toyota to the list, but the Highlander did fairly poorly in this nifty safety pdf I found.&amp;nbsp; The vehicles listed about have at least average reliability and have great safety records (these are in the top nine percent of all vehicles).&lt;br&gt;&lt;br&gt;Any advice?&amp;nbsp; I'd love to hear your opinions on the best big family car. &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Cupcake 2007 Cabernet Sauvignon</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/22/cupcake-2007-cabernet-sauvignon.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-22:344954a3-75dd-4f7a-9676-04ba1d9fdf3b</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Wine" />
		<updated>2010-02-23T00:16:00Z</updated>
		<published>2010-02-23T00:16:00Z</published>
		<content type="html">By now, you know I do love a big red. Cupcake fits the bill. &lt;br&gt;&lt;br&gt;I snagged this bottle on sale at Sunflower Market for about $8.&amp;nbsp; Not a bad deal.&amp;nbsp; And it had a $1 off coupon for anything in the bakery.&amp;nbsp; Gotta love that kind of promotion.&lt;br&gt;&lt;br&gt;This wine does have a bit of tannin nip, so beware. Yes, it's relatively smooth, but it's mostly about big fruit and the hint of coffee. You will also get a mouthful of oak, which helps to soften the tannin and keep the wine well-rounded and smooth.&lt;br&gt;&lt;br&gt;We had this with the recommended filet and wine reduction - yum!&amp;nbsp; I'd definitely do this again. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>More calcium may lead to better sleep</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/15/more-calcium-may-lead-to-better-sleep.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-15:60e5fa4c-e75b-4840-86f6-c9c1c8daf613</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Health" />
		<updated>2010-02-15T23:12:00Z</updated>
		<published>2010-02-15T23:12:00Z</published>
		<content type="html">I didn't know until today that chamomile is packed with calcium and magnesium, two minerals that may improve sleep.&amp;nbsp; When one is deficient, leg cramps and restlessness may occur.&amp;nbsp; My pill (which also contains a bit of zinc) is a 2:1 ration.&amp;nbsp; That's two parts calcium for every one part magnesium.&amp;nbsp; The magnesium also help the calcium absorb more readily, making it an even better choice. &lt;br&gt;&lt;br&gt;I may need to start drinking more chamomile (and less wine) near bed time.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Black Mountain VIneyards 2009 Pinot Noir</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/12/black-mountain-vineyards-2009-pinot-noir.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-12:23c116a3-f6ab-455b-8315-b3787e415135</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Wine" />
		<updated>2010-02-12T16:12:00Z</updated>
		<published>2010-02-12T16:12:00Z</published>
		<content type="html">I hate to do this. I truly do. I have to take this bottle back.&amp;nbsp; It's turned. My guess is from bacteria in the cork. Whatever the reason, the wine smells and tastes like vinegar.&amp;nbsp; &lt;br&gt;&lt;br&gt;Unfortunately, I am now unlikely to buy another bottle of Black Mountain. It's a sad but true phenomenon (and one that has happened more with Pinot Noir that any other grape): I won't be able to get that original taste off my palate. &lt;br&gt;&lt;br&gt;I know Pinot Noir is a difficult grape to grow properly - it's needs cool evening temps but enough warmth during the day to ripen into big, juicy fruit. Because Pinot can be very finicky, I've had some incredibly wonderful bottles. When Pinot's on, it's an incredible sip. The nose is full, ripe and the tannins are so softly rounded, it's like drinking silk.&amp;nbsp; Black Mountain's did not hit that sweet spot. It didn't even come close.&amp;nbsp; That's why, Pinot Noir, you are being shuffled back down on the list.&amp;nbsp; &lt;br&gt;&lt;br&gt;Montepulciano, you and Viognier and next. Please be kind. I need something great after this last experience.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Writer books</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/08/writer-books.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-08:404a525b-e4d1-415e-8e29-72689415cd29</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Writing" />
		<updated>2010-02-08T17:41:00Z</updated>
		<published>2010-02-08T17:41:00Z</published>
		<content type="html">This &lt;a href="http://www.meryl.net/2010/02/08/top-25-books-for-writers-and-writing-topics/"&gt;blog&lt;/a&gt; was part of a great tweet this morning.&amp;nbsp; How could I not like any writing book list that started with Elements of Style?&amp;nbsp; A fabulous read that I keep on hand whenever I'm at my computer.&amp;nbsp; &lt;br&gt;&lt;br&gt;Here are the top 10. If you want the full 25, go to &lt;a href="http://www.meryl.net/2010/02/08/top-25-books-for-writers-and-writing-topics/"&gt;Meryl's blog post&lt;/a&gt;.&amp;nbsp; It's a great site.&lt;br&gt;&lt;br&gt;&lt;ol&gt;&lt;li&gt;&lt;a class="" title="The Elements of Style (Original Edition)" rel="amazon" href="http://www.amazon.com/Elements-Style-Original-William-Strunk/dp/9562916464?SubscriptionId=0G81C5DAZ03ZR9WH9X82&amp;amp;tag=expert-20&amp;amp;linkCode=xm2&amp;amp;camp=2025&amp;amp;creative=165953&amp;amp;creativeASIN=9562916464" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Elements-Style-Original-William-Strunk/dp/9562916464_3FSubscriptionId_3D0G81C5DAZ03ZR9WH9X82_26tag_3Dexpert-20_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3D9562916464?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;&lt;/a&gt;&lt;div&gt;&lt;a&gt; &lt;/a&gt;&lt;/div&gt;&lt;a href="http://www.amazon.com/Elements-Style-Jr-William-Strunk/dp/1434102815/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1265651276&amp;amp;sr=8-1"&gt;The Elements of Style &lt;/a&gt;by William Strunk, Jr. and E.B.White&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/0743455967/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/0743455967/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;On Writing&lt;/a&gt; by Stephen King: &lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/0060891548/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/0060891548/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;On Writing Well&lt;/a&gt; by William Zinsser&amp;nbsp;&lt;a href="http://www.willsansbury.com/" onclick="pageTracker._trackPageview('/outgoing/www.willsansbury.com/?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.willsansbury.com');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/0385480016/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/0385480016/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;Bird By Bird&lt;/a&gt; by Anne Mott&lt;a href="http://www.lessordinary.org.uk/" onclick="pageTracker._trackPageview('/outgoing/www.lessordinary.org.uk/?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.lessordinary.org.uk');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/0226104036/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/0226104036/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;Chicago Manual of Style&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/1590302613/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/1590302613/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;Writing Down the Bones&lt;/a&gt; by Natalie Goldberg&lt;a href="http://www.converstations.com/" onclick="pageTracker._trackPageview('/outgoing/www.converstations.com/?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.converstations.com');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/1585421464/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/1585421464/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;The Artist’s Way&lt;/a&gt; by Julia Cameron&lt;a href="http://krinhoh-dustbunnies.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/krinhoh-dustbunnies.blogspot.com/?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/krinhoh-dustbunnies.blogspot.com');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a class="zem_slink" title="Reading Like a Writer: A Guide for People Who Love Books and for Those Who Want to Write Them" rel="amazon" href="http://www.amazon.com/Reading-Like-Writer-Guide-People/dp/0060777044%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dexpert-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0060777044" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Reading-Like-Writer-Guide-People/dp/0060777044_3FSubscriptionId_3D0G81C5DAZ03ZR9WH9X82_26tag_3Dexpert-20_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3D0060777044?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;Reading like a Writer&lt;/a&gt;by Francine Prose&lt;a href="http://www.weblit.us/" onclick="pageTracker._trackPageview('/outgoing/www.weblit.us/?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.weblit.us');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.amazon.com/dp/1604599286/?tag=expert-20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/dp/1604599286/?tag=expert-20&amp;amp;referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;If You Want to Write: A Book about Art, Independence and Spirit&lt;/a&gt; by Brenda Ueland&lt;a href="http://twitter.com/soulsprite" onclick="pageTracker._trackPageview('/outgoing/twitter.com/soulsprite?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/twitter.com');"&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a class="zem_slink" title="Writing Tools: 50 Essential Strategies for Every Writer" rel="amazon" href="http://www.amazon.com/Writing-Tools-Essential-Strategies-Writer/dp/0316014990%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dexpert-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0316014990" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Writing-Tools-Essential-Strategies-Writer/dp/0316014990_3FSubscriptionId_3D0G81C5DAZ03ZR9WH9X82_26tag_3Dexpert-20_26linkCode_3Dxm2_26camp_3D2025_26creative_3D165953_26creativeASIN_3D0316014990?referer=http%3A%2F%2Ftwitter.com%2F');javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');"&gt;Writing Tools: 50 Essential Strategies for Every Writer&lt;/a&gt; by Roy Peter Clark&lt;/li&gt;&lt;/ol&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Eat. Real. Foods.</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/08/eat-real-foods.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-08:49a1678e-0cf8-4c92-95c4-7a5b03b753fc</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Nutrition" />
		<updated>2010-02-08T15:54:00Z</updated>
		<published>2010-02-08T15:54:00Z</published>
		<content type="html">We have a restaurant nearby that I adore.&amp;nbsp; It's all whole foods - with some vegan and gluten-free options.&amp;nbsp; The chefs go to their garden each morning to create dishes based on the ripest bounty.&amp;nbsp; It's whole, it's real and it tastes marvelous.&amp;nbsp; The one drawback: it's a little pricey.&lt;br&gt;&lt;br&gt;I was having this discussion with another mom the other morning (while we were at said restaurant).&amp;nbsp; Our take was that true food, nourishing food, is worth the extra cost.&amp;nbsp; That means at home and while eating out.&amp;nbsp; The biggest issue is adjusting everyone's expectation away from heavily processed, sugary, high-fat junk.&amp;nbsp; It's easy and its quick, but it is neither good for you (over the long term) nor is it going to help you realize your weight goals. &lt;br&gt;&lt;br&gt;As a society, we have some decisions to make.&amp;nbsp; Fruits and vegetables do not get the same R_E_S_P_E_C_T as, say a Big Mac, but they can be more filling and definitely more nourishing.&amp;nbsp; I'm not saying you can't ever eat at a fast food joint again. I love Chick-Fil-A and will continue to crave their nuggets, but it does mean that I will try to do better each day to at healthily for my body. I only get one, and I'd really like for it to work for a few more decades.&lt;br&gt;&lt;br&gt;So let me ask you: What do you want to know about quality, nourishing whole foods?&amp;nbsp; How to cook them?&amp;nbsp; What qualifies as whole foods?&amp;nbsp; How to substitute real foods for the processed, already-packaged stuff that's so prevalent in the super markets?&amp;nbsp; Together, we can make a change.&amp;nbsp; And your body will be thrilled with the results.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>2007 Alamos Malbec</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/02/02/2007-alamos-malbec.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-02-02:3e6bf207-e6c4-457a-81d8-5255b8df762e</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Wine" />
		<updated>2010-02-02T21:25:00Z</updated>
		<published>2010-02-02T21:25:00Z</published>
		<content type="html">The display said Wine Spectator rated this bottle a 90.&amp;nbsp; The wine guy at Trader Joe's gushed about it.&amp;nbsp; For $8.99, I figured it was worth trying.&amp;nbsp; The wine was nice; the berries were very forward and round - robust even - but the finish seemed a little flat.&amp;nbsp; Both my husband and I agreed it was nice with the roasted vegetable lasagna, but I'm not sure I'd say it was stellar.&amp;nbsp; &lt;br&gt;&lt;br&gt;Maybe it was aforementioned hype.&amp;nbsp; &lt;br&gt;&lt;br&gt;I'd rate it good.&amp;nbsp; Quite drinkable.&amp;nbsp; In fact, we killed the bottle in one sitting - something we rarely (if ever) do.&amp;nbsp; But that might have more to do with the fact that we were eating alone.&amp;nbsp; There is something so pleasant about sipping wine and eating a meal without the constant recitation of "use your fork... wipe your mouth with your napkin, not your sleeve...yes, you have to eat your peas..."&lt;br&gt;&lt;br&gt;So, yes, I'll be thinking fondly of you, Alamos Malbec.&amp;nbsp; &lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Healthy Cookie</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/28/the-healthy-cookie.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-28:a127ca0a-9471-4da5-bad3-ed4b917e5239</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Nutrition" />
		<updated>2010-01-28T18:33:00Z</updated>
		<published>2010-01-28T18:33:00Z</published>
		<content type="html">My husband is forever teasing me about my desire to create a healthy cookie.&amp;nbsp; He says it can't be done - and taste good. I've tried to prove him wrong for years.&amp;nbsp; Most of the time I fail.&amp;nbsp; But I made these today and they taste, well, like a chocolate chip cookie should. So it'll never be truly healthy. Sugar is still bad for you (but it, like fat, makes things taste soooo good!!!).&lt;br&gt;&lt;br&gt;A note to remember: The final product is only as good as the ingredients you put into it.&amp;nbsp; I
try hard to use quality organic ingredients as much as possible.&lt;div&gt; &lt;/div&gt;&lt;br&gt;So for all you non-dairy, no wheat, health fanatics, here's a cookie you can actually eat!&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/6/4/6/3/145700-136465/IMG3881.JPG?a=60" height="128" width="181"&gt;&lt;br&gt;1 c. brown sugar&lt;br&gt;1 c. Demora sugar&lt;br&gt;1 c. Earth balance buttery spread (get the soy-free kind, if possible)&lt;br&gt;3/4 c. almond butter&lt;br&gt;1/4&amp;nbsp; c. tahini&lt;br&gt;2 eggs&lt;br&gt;1 t vanilla&lt;br&gt;2 c. oats&lt;br&gt;2 1/2 c. whole spelt flour&lt;br&gt;1 t. salt&lt;br&gt;2 t. baking soda&lt;br&gt;8 - 12 oz. dark chocolate chunks (Whole Foods sells their 365 brand with 70% cacao)&lt;br&gt;&lt;br&gt;Preheat oven to 350 Fahrenheit. Cream butters, sugars, eggs and vanilla.&amp;nbsp; Add baking soda, salt, oats and flour.&amp;nbsp; Mix until just blended.&amp;nbsp; Add chocolate chunks.&amp;nbsp; Drop cookies onto parchment-lined trays and cook for about 8 minutes. Cool slightly on trays then transfer to wire cooling racks.&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Ubiquitous milk</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/26/ubiquitous-milk.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-26:dac98384-8053-45ae-9e49-5129498b6846</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Nutritition" />
		<updated>2010-01-26T21:01:00Z</updated>
		<published>2010-01-26T21:01:00Z</published>
		<content type="html">I get a lot of cooking magazines and emails.&amp;nbsp; I have a request of recipe writers: use less dairy!&amp;nbsp; &lt;br&gt;&lt;br&gt;Why does everything from granola bars to six consecutive pasta dishes have to be full of cow's milk?&amp;nbsp; I know the dairy industry is a big one - sitting at about 187.6 billion pounds of milk each year.&amp;nbsp; That makes a lot of cheese, yogurt, whey and various percentages of cream and milk. But here's the deal: Some a 2005 &lt;a href="http://www.news.cornell.edu/stories/June05/lactase.herding.ssl.html"&gt;Cornell University study&lt;/a&gt; suggests between 30 and 50 million Americans is lactose intolerant (and as we age as a nation, the percentage will go up). That doesn't include the people with a true milk allergy.&amp;nbsp; &lt;br&gt;&lt;br&gt;It's very difficult to read the ingredients in everything one eats.&amp;nbsp; It's also not fun to miss out on birthday cake and ice cream.&amp;nbsp; While low-fat dairy is and will continue to be a good source of calcium for millions - especially people of Northern European descent - it sure would be nice for companies to take notice of the millions of people who cannot process the white stuff.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Brains on a binge</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/25/brains-on-a-binge.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-25:77058f1d-2f90-4203-9af6-b236a5ef1a7d</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Health" />
		<updated>2010-01-25T20:22:00Z</updated>
		<published>2010-01-25T20:22:00Z</published>
		<content type="html">My daughter told me the other day that the reason I can't remember specific details any more is because I'm loosing brain cells.&amp;nbsp; My unspoken response was that I'd done a good job killing off quite a few during college at are weekly parties.&amp;nbsp; Apparently, I didn't know the half of it.&lt;br&gt;&lt;br&gt;NPR did a story this morning on how &lt;a href="http://www.npr.org/templates/story/story.php?storyId=122765890&amp;amp;ps=cprs"&gt;binge drinking negatively impacts white matter in the adolescent brain&lt;/a&gt;.&amp;nbsp; The hippocampus - the memory nodule -&amp;nbsp; is also damaged.&amp;nbsp; Binge drinking tends to make it more difficult for girls to do well in math- and engineering- related activities and tests whereas alcohol hurts boys' ability to concentrate.&amp;nbsp; &lt;br&gt;&lt;br&gt;Back in May of 2009, NPR had another story stating that &lt;a href="http://www.npr.org/templates/story/story.php?storyId=101395909&amp;amp;ps=rs"&gt;while overall binge drinking might be declining, the number of kids seen in the ER for alcohol-related problems was on the rise&lt;/a&gt;.&amp;nbsp; And the &lt;a href="http://www.centurycouncil.org/stop-underage-drinking"&gt;Century Council&lt;/a&gt; suggests that nearly 40% of eighth graders have tried alcohol.&amp;nbsp; The site has a lot of great information, which I highly recommend reading if you have a child in middle school or older because 10 million kids between 12 to 20 say they've drunk alcohol in the past month. Not surprisingly, &lt;a href="http://archpedi.ama-assn.org/cgi/content/full/160/1/18?maxtoshow=&amp;amp;HITS=10&amp;amp;hits=10&amp;amp;RESULTFORMAT=&amp;amp;fulltext=drinking+advertisements&amp;amp;searchid=1&amp;amp;FIRSTINDEX=0&amp;amp;resourcetype=HWCIT"&gt;a Center for Health Communication and Marketing at the University of Connecticut study&lt;/a&gt; of 2,000 15- to 26-year-olds found&amp;nbsp; that youth who saw more ads drank more. (There's a reason why advertisers pay for the TV, Internet and magazine ads, folks.)&lt;br&gt;&lt;br&gt;Because the adolescent brain is still developing, abuse of alcohol can have long and detrimental impacts - perhaps permanent ones - on the mind. One of the keys to preventing drinking is being a parent.&amp;nbsp; By supervising a gathering of kids, you cut way down on their ability to access alcohol. And many kids who do drink say being grounded, having their social networking access curtailed or losing driving privileges impacts their decision to drink again. Parents also have the greatest impact on whether their kids will drink or not: That's why it's so important to talk to kids about alcohol (and drug) abuse.&amp;nbsp; Not sure where to turn or how to start the conversation?&amp;nbsp; Check out &lt;a href="http://www.stopalcoholabuse.gov/"&gt;Stop Underage Drinking&lt;/a&gt; or &lt;a href="http://www.centurycouncil.org/learn-the-facts/underage-drinking-stats"&gt;Century Council&lt;/a&gt;.&amp;nbsp; &lt;br&gt;&lt;br&gt;&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Bickering States of America</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/21/bickering-states-of-america.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-21:f0997eed-2167-413a-a6e8-390096b0643b</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Politics" />
		<updated>2010-01-21T16:04:00Z</updated>
		<published>2010-01-21T16:04:00Z</published>
		<content type="html">For the past ten years, I've been waiting for politicians and politicalpundits to stop acting like three-year-old protecting a toy in the sandbox. &lt;br&gt;&lt;br&gt;It hasn't happened.&lt;br&gt;&lt;br&gt;Yes, I know we're not supposed to talk about politics. Nor are we supposed to talk aboutreligion, but I'm noticing we're talking about both - slyly, for our own agendas - quite a bit&lt;br&gt;&lt;br&gt;What happened to offering someone the dignity of listening to their opinion without talking over them? WhileI may like my ideas better, they are mine, not yours. And it's relatively rare that I will be able to change anyone's views, whetherit be on something as trivial as cereal brands or as major as the environmental legislation that has stalled in D.C. That's OK as long aswe can recognize a common goal: leaving our country better, stronger and fiscally responsible. I'm not saying we're going to always agree on how to get there.&amp;nbsp; Hell, my husband and I can't agree to drive on how to a new location (thank you, TomTom, for solving one major marriage hurtle!), but we eventually get there.&amp;nbsp; Together.&amp;nbsp; In one piece.&amp;nbsp; &lt;br&gt;&lt;br&gt;I am quickly moving from frustration to fear. Our country is polarizing on two opposite ends of the political spectrum; each feels its camp has all the right answers. This is the exact fiasco Abraham Lincoln warned against: "Nearly all men can withstand adversity; If you want to test a man's character, give him power."&lt;br&gt;&lt;br&gt;But perhaps the most apropos quote is the one by Gore Vidal: "Politics is made up of two words.'Poli' which is Greek for 'many,' and 'tics,' which are bloodsucking insects."</content>
	</entry>
	<entry>
		<title>My feminist manifesto</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/20/my-feminist-manifesto.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-20:cf3c41cb-88a0-43df-8d51-3f1534e6392e</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Relationships" />
		<updated>2010-01-20T20:56:00Z</updated>
		<published>2010-01-20T20:56:00Z</published>
		<content type="html">I have a super woman complex.&amp;nbsp; No, I mean I really tend to pressure myself to be better than anyone else. When I finally sat down to unravel the root cause of this issue, I realized that it was all my mom's (generation who were at) fault. &lt;br&gt;&lt;br&gt;I am a woman of the post-feminism movement.&amp;nbsp; That means I have the right to do as I damn well please.&amp;nbsp; But that doesn't mean I can do anything I please without complaints, sidelong glances and suggestions on what it means to be a woman in today's society.&amp;nbsp; You know what?&amp;nbsp; I think there are a multitude of activities and dreams that I have the right to pursue.&amp;nbsp; So do you.&amp;nbsp; Here's a brief list of what I can do.&amp;nbsp; I'd love to see you add to it.&lt;br&gt;&lt;br&gt;As a woman, I can:&lt;br&gt;&lt;br&gt;* run a business as well as any man - and make more money doing so&lt;br&gt;* stay at home to raise my kids (and maybe never again use that expensive college degree) while being a supportive wife&lt;br&gt;* wait for someone to open my car door only if I feel like it&lt;br&gt;* fix a broken electrical socket or transmission&lt;br&gt;* take a night off and let my spouse deal with the kids&lt;br&gt;* be frustrated and grumpy without it being labeled PMS&lt;br&gt;* dress as professionally, sloppy or as sexy as I want&lt;br&gt;* dream of simpler times when I didn't have to make as many financial decisions&lt;br&gt;* re-balance my stock portfolio &lt;br&gt;* buy my own car&lt;br&gt;* refuse to mow the lawn, enter the attic or deal with dead animals&lt;br&gt;* squash my own bugs&lt;br&gt;* expect to be loved and respected and never degraded for wanting to do what is best for my family and myself&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>America's health system rating</title>
		<link rel="alternate" href="http://blog.annaphilpot.com/2010/01/20/americas-health-system-rating.aspx?ref=rss" />
		<id>tag:blog.annaphilpot.com,2010-01-20:bdedb8aa-984a-4cea-88c6-8fdb267af5ec</id>
		<author>
			<name>Anna</name>
		</author>
		<category term="Health" />
		<updated>2010-01-20T20:35:00Z</updated>
		<published>2010-01-20T20:35:00Z</published>
